![]()
| Performance Specs | C531r | C531u | C520r | C520u | C50r | C50u |
| Step Through Access | Yes | N/A | Yes | N/A | Yes | N/A |
| Low Profile Shroud | N/A | Yes | N/A | Yes | N/A | Yes |
| Resistance Levels | 20 | 20 | 20 | 20 | 14 | 14 |
| Oversized Water Bottle/CD holders | Yes | Yes | Yes | Yes | Yes | Yes |
| Self Generating Power Supply | Yes | Yes | Yes | Yes | No | No |
| Quality Specs | C531r | C53u | C520r | C520u | C50r | C50u |
| Welded Frame | Yes | Yes | Yes | Yes | Yes | Yes |
| Poly-V Belt Drive | Yes | Yes | Yes | Yes | Yes | Yes |
| Certifications | TUV ISO 9001/9002, CE, ETL-C, 9001/9002 | |||||
| Features & Electronics | C531r | C531u | C520r | C520u | C50r | C50u |
| Display Type | Dot Matrix with LEDs | Dot Matrix with LEDs | Dot Matrix with LEDs | Dot Matrix with LEDs | Blue Backlit LCD | Blue Backlit LCD |
| Contact Heart Rate | Yes | Yes | No | No | No | No |
| Heart Rate Control | Yes | Yes | Yes | Yes | Yes | Yes |
| Programs | Hill (x3), Interval, Custom Interval, Track, Random, Weight Loss HRC, Cardio HRC, ZoneTrainer, Quick Start, 4 User IDs | Hill (x3), Interval, Custom Interval, Track, Random, Weight Loss HRC, Cardio HRC, ZoneTrainer, Quick Start, 4 User IDs | Hill (x3), Interval, Custom Interval, Track, Random, Weight Loss HRC, Cardio HRC, ZoneTrainer, Quick Start, 4 User IDs | Hill (x3), Interval, Custom Interval, Track, Random, Weight Loss HRC, Cardio HRC, ZoneTrainer, Quick Start, 4 User IDs | Hill (x3), Interval, Custom Interval, Track, Random, Manual, Quick Start | Hill (x3), Interval, Custom Interval, Track, Random, Manual, Quick Start |
| Feedback | Speed, WATTS, Calories, Calories/hr, PRM, Distance, Time, Resistance Level, Heart Rate, Target Heart Rate | Speed, WATTS, Calories, Calories/hr, PRM, Distance, Time, Resistance Level, Heart Rate, Target Heart Rate | Speed, WATTS, Calories, Calories/hr, PRM, Distance, Time, Resistance Level, Heart Rate, Target Heart Rate | Speed, WATTS, Calories, Calories/hr, PRM, Distance, Time, Resistance Level, Heart Rate, Target Heart Rate | Calories, RPM, Time, Resistance Level, Heart Rate, 4 User IDs | Calories, RPM, Time, Resistance Level, Heart Rate, 4 User IDs |
| CardioAdvisor | Yes | Yes | Yes | Yes | No | No |
| Warranty | C531r | C531u | C520r | C520u | C50r | C50u |
| Residential Warranty | Frame: Lifetime Mechanical Parts: Lifetime Electronics: 7 years Motor: N/A Labor: 1 year Max User Weight: 450 lbs. Maximum Usage: N/A |
Frame: Lifetime Mechanical Parts: Lifetime Electronics: 7 years Motor: N/A Labor: 1 year Max User Weight: 450 lbs. Maximum Usage: N/A |
Frame: Lifetime Mechanical Parts: 10 years Electronics: 5 years Motor: N/A Labor: 1 year Max User Weight: 400 lbs. Maximum Usage: N/A |
Frame: Lifetime Mechanical Parts: 10 years Electronics: 5 years Motor: N/A Labor: 1 year Max User Weight: 400 lbs. Maximum Usage: N/A |
Frame: Lifetime Mechanical Parts: 5 years Electronics: 3 years Motor: N/A Labor: 1 year Max User Weight: 350 lbs. Maximum Usage: N/A |
Frame: Lifetime Mechanical Parts: 5 years Electronics: 3 years Motor: N/A Labor: 1 year Max User Weight: 350 lbs. Maximum Usage: N/A |
Commercial Warranty |
Frame: Lifetime Mechanical Parts: 3 years Electronics: 3 years Motor: N/A Labor: 1 year Max User Weight: 450 lbs. Maximum Usage: 6 hours/day; no-fee facility |
Frame: Lifetime Mechanical Parts: 3 years Electronics: 3 years Motor: N/A Labor: 1 year Max User Weight: 450 lbs. Maximum Usage: 6 hours/day; no-fee facility |
Frame: Lifetime Mechanical Parts: 2 years Electronics: 2 years Motor: N/A Labor: 1 year Max User Weight: 400 lbs. Maximum Usage: 4 hours/day |
Frame: Lifetime Mechanical Parts: 2 years Electronics: 2 years Motor: N/A Labor: 1 year Max User Weight: 400 lbs. Maximum Usage: 4 hours/day |
None | None |
| Copyright © 2007 SportsArt Fitness. All rights reserved. Internet Policy Last updated 10/28/08. | Site Map |