![]()
| Performance Specs | E830 | E825 | E821 | E83 | E81 |
| Stride Length | 17"-29" Electronically Adjustable | 17"-26" Electronically Adjustable |
17"-26" Electronically Adjustable | 18"-25.5" Manually Adjustable | 19" Fixed |
| Resistance | Eddy Current | Eddy Current | Eddy Current | Permanent Magnet | Eddy Current |
| Resistance Levels | 20 | 20 | 20 | 14 | 14 |
| Cushioning | MyFlex | MyFlex | MyFlex | MyFlex | Cushioning Pad Inserts |
| Dual Action | Yes | Yes | Yes | Yes | Yes |
| Quality Specs | E830 | E825 | E821 | E83 | E81 |
| Welded Frame | Yes | Yes | Yes | Yes | Yes |
| Ball Bearing Joints | Yes | Yes | Yes | Yes | Yes |
| Certifications | TUV ISO 9001/9002, CE, ETL-C, 9001/9002 | ||||
| Features & Electronics | E830 | E825 | E821 | E83 | E81 |
| Display Type | Dot Matrix with LEDs | Dot Matrix with LEDs | Dot Matirx with LEDs | Dot Matirx with LEDs | Blue Backlit LCD |
| Contact Heart Rate | Yes | Yes | No | No | No |
| Heart Rate Control | Yes | Yes | Yes | Yes | Yes |
| Programs | Interval, Random, Glute, Track , Manual, Vari-Stride, HRC Zone Trainer, HRC Cardio, HRC Weight Loss | Interval, Random, Glute, Track , Manual, Vari-Stride, HRC Zone Trainer, HRC Cardio, HRC Weight Loss | Interval, Random, Glute, Track , Manual, Vari-Stride, HRC Zone Trainer, HRC Cardio, HRC Weight Loss | Interval, Random, Glute, Track , Manual, HRC Zone Trainer, HRC Cardio, HRC Weight Loss | Interval, Random, Glute, Track , Manual, HRC Cardio, HRC Weight Loss |
| Feedback | Workout Level, Calories, Time, Stride Length, Distance, Cal/Hr, Strides/Min, Total Strides, Heart Rate, Heart Rate Target | Workout Level, Calories, Time, Stride Length, Distance, Cal/Hr, Strides/Min, Total Strides, Heart Rate, Heart Rate Target | Workout Level, Calories, Time, Stride Length, Distance, Cal/Hr, Strides/Min, Total Strides, Heart Rate, Heart Rate Target | Calories, Time, Strides/Min, Total Strides, Heart Rate | Workout Level, Strides/Min, Time, Distance, Heart Rate, Total Strides, Calories, Watts |
| ActivZone | Yes | Yes | Yes | Yes | No |
| Warranty | E830 | E825 | E821 | E83 | E81 |
| Residential Warranty | Frame: Lifetime Mechanical Parts: Lifetime Electronics: 7 years Motor: N/A Labor: 1 year Max User Weight: 450 lbs. Maximum Usage: N/A |
Frame: Lifetime Mechanical Parts: 10 years Electronics: 5 years Motor: N/A Labor: 1 year Max User Weight: 400 lbs. Maximum Usage: N/A |
Frame: Lifetime Mechanical Parts: 10 years Electronics: 5 years Motor: N/A Labor: 1 year Max User Weight: 400 lbs. Maximum Usage: N/A |
Frame: Lifetime Mechanical Parts: 5 years Electronics: 3 years Motor: N/A Labor: 1 year Max User Weight: 400 lbs. Maximum Usage: N/A |
Frame: Lifetime Mechanical Parts: 5 years Electronics: 3 years Motor: N/A Labor: 1 year Max User Weight: 400 lbs. Maximum Usage: N/A |
Commercial Warranty |
Frame: Lifetime Mechanical Parts: 3 years Electronics: 3 years Motor: N/A Labor: 1 year Max User Weight: 450 lbs. Maximum Usage: 6 hours/day; no-fee facility |
Frame: Lifetime Mechanical Parts: 2 years Electronics: 2 years Motor: N/A Labor: 1 year Max User Weight: 400 lbs. Maximum Usage: 4 hours/day |
Frame: Lifetime Mechanical Parts: 2 years Electronics: 2 years Motor: N/A Labor: 1 year Max User Weight: 400 lbs. Maximum Usage: 4 hours/day |
None | None |
| Copyright © 2007 SportsArt Fitness. All rights reserved. Internet Policy Last updated 1/11/10. | Site Map |