| Performance Specs | T650M | T670 | T650 | T630 | T620 |
| Motor | 5.0 hp![]() |
5.0 hp![]() |
5.0 hp |
4.0 hp w/ |
3.2 hp w/ |
| Belt Size | 22" x 62" | 22" x 62" | 22" x 62" | 22" x 62" | 22" x 62" |
| Speed Range | -3 to 12 mph | .1 to 15 mph | .1 to 12 mph | .1 to 12 mph | .1 to 12 mph |
| Incline Range | -3% to 15% | 0 to 15% | 0 to 15% | 0 to 15% | 0 to 15% |
| MyFlex™ Cushioning System | Yes | Yes | Yes | Yes | Yes |
| Quality Specs | T650M | T670 | T650 | T630 | T620 |
| Sealed Bearing Rollers | 3" Diameter | 4" Diameter | 3" Diameter | 3" Diameter | 3" Diameter |
| Deck | 4-Way Reversible Phenolic, Maintenance-Free | 4-Way Reversible Phenolic, Maintenance-Free | 4-Way Reversible Phenolic, Maintenance-Free | 4-Way Reversible Phenolic, Maintenance-Free | Full Phenolic with lifetime Hyperglide™ lubricant |
| Certifications | TÜV ISO 9001/9002, CE, ETL-C, 9001/9002 | ||||
| Electronics & Convenience | T650M | T670 | T650 | T630 | T620 |
| Electronics Package | Tri-color Dot Matrix, CardioAdvisor™, Heart Rate Control, Contract Heart Rate | Tri-color Dot Matrix, CardioAdvisor™, Heart Rate Control, Contact Heart Rate | Tri-color Dot Matrix, CardioAdvisor™, Heart Rate Control, Contact Heart Rate | Tri-color Dot Matrix, CardioAdvisor™, Heart Rate Control, Contact Heart Rate | Tri-color Dot Matrix, CardioAdvisor™, Heart Rate Control, Contact Heart Rate |
| Programs | Track, Random, Glute 30, Glute 45, 3 Interval, Weight Loss HRC, Cardio HRC, Fitness Test, Manual, ZoneTrainer™, Fat Burn, Hill 1, Hill 2, Hill 3, Quick Start | Track, Random, Glute 30, Gulte 45, 3 Interval, 5K flat, 5k hill, 10k flat, 10k hill, Custom HR, Weight Loss HRC, Cardio HRC, Fitness Test, Quick Start, Manual | Track, Random, Glute 30, Glute 45, 3 Interval, Weight Loss HRC, Cardio HRC, Fitness Test, Manual, ZoneTrainer™, Fat Burn, Hill 1, Hill 2, Hill 3, Quick Start | Track, Random, Glute 30, Glute 45, 3 Interval, Weight Loss HRC, Cardio HRC, Fitness Test, Manual, ZoneTrainer™, Fat Burn, Hill 1, Hill 2, Hill 3, Quick Start | Glute 30, Glute 45, 3 Interval, Weight Loss HRC, Cardio HRC, Manual, ZoneTrainer™, Hill 1, Hill 2, Hill 3, Quick Start |
| Feedback | Calories, calories per hour, speed, METs, time, distance, pace and incline | Percent goal completed, calories, calories per hour, speed, METs, time, distance, pace, heart rate and incline | Calories, calories per hour, speed, METs, time, distance, pace and incline | Calories, calories per hour, speed, METs, time, distance, pace and incline | Calories, calories per hour, speed, METs, time, distance, pace and incline |
| Integrated Fan | No | Yes | No | No | No |
| Display | Tri-Color Dot Matrix with CardioAdvisor™ | Tri-Color Dot Matrix with CardioAdvisor™ | Tri-Color Dot Matrix with CardioAdvisor™ | Tri-Color Dot Matrix with CardioAdvisor™ | Tri-Color Dot Matrix with CardioAdvisor™ |
| Heart Rate Control | Yes | Yes | Yes | Yes | Yes |
| Contact Heart Rate | Yes | Yes | Yes | Yes | Yes |
| Handrails | Medical | Regular | Regular | Regular | Regular |
| General Specs | T650M | T670 | T650 | T630 | T620 |
Commercial Warranty |
Lifetime frame and cushion, 3 parts, 1 year labor |
Lifetime frame and cushion, 3 years parts 1 year labor |
Lifetime frame and cushion, 3 years parts, 1 year labor |
6 hours max usage per day: Lifetime frame and cushion, 2 years mechanical parts, 2 years electronics, 1 year labor | 4 hours max usage per day: Lifetime frame and cushion, 2 years mechanical parts and electronics, 1 year labor |
| Copyright © 2007 SportsArt Fitness. All rights reserved. Internet Policy Last updated 1/14/08. | Site Map |